• HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
BİST 100 CANLI TRAFİK
BIST 100: 12.370 s Değişim: 0.00% 0,00 Adet:   6.431 Mio.Lot Hacim:   179.178 Mio.TL
EN YÜKSEK 12444
EN DÜŞÜK 12,324
Açılış: 12.426 Dünkü Kapanış: 12.370

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 31,46 -8,07 18:10:00
  • ADEL 35,20 10,00 18:10:00
  • ADESE 1,70 -4,49 18:10:00
  • ADGYO 60,70 9,96 18:10:00
  • AFYON 13,55 0,44 18:10:00
  • AGESA 211,00 0,96 18:10:00
  • AGHOL 32,94 4,64 18:10:00
  • AGROT 3,63 10,00 18:10:00
  • AGYO 7,24 -1,63 18:10:01
  • AHGAZ 21,84 -1,27 18:10:00
  • AHSGY 22,48 -7,11 18:10:00
  • AKBNK 74,00 -0,67 18:10:00
  • AKCNS 164,60 1,42 18:10:00
  • AKENR 11,02 -1,17 18:10:00
  • AKFIS 20,80 -1,52 18:10:00
  • AKFYE 17,83 -0,50 18:10:00
  • AKMGY 197,20 -1,25 18:10:01
  • AKSA 9,95 -0,80 18:10:00
  • AKSEN 67,40 -1,46 18:10:00
  • AKSGY 8,23 -0,96 18:10:00
  • AKYHO 2,63 -0,75 18:10:01
  • ALARK 102,00 0,99 18:10:00
  • ALBRK 8,10 -0,86 18:10:00
  • ALCTL 110,60 -1,69 18:10:00
  • ALFAS 41,12 1,43 18:10:00
  • ALGYO 38,30 3,01 18:10:00
  • ALKA 13,69 1,48 18:10:00
  • ALKLC 214,00 -0,05 18:10:01
  • ALVES 27,42 2,77 18:10:00
  • ANELE 16,57 -2,24 18:10:00
  • ANGEN 10,87 -1,09 18:10:00
  • ANSGR 25,60 3,06 18:10:00
  • APBDL 30,77 -0,58 18:10:00
  • APLIB 47,24 -0,57 18:10:00
  • APMDL 24,05 1,09 18:10:00
  • APX30 33,84 -0,09 18:10:00
  • ARASE 77,70 -0,19 18:10:00
  • ARCLK 111,50 -0,62 18:10:00
  • ARDYZ 38,00 -5,66 18:10:00
  • ARENA 29,84 -5,21 18:10:00
  • ARFYE 35,78 -5,59 18:10:00
  • ARMGD 83,35 -0,18 18:10:00
  • ARTMS 34,32 -2,89 18:10:00
  • ARZUM 2,29 -1,29 18:10:00
  • ASELS 288,00 -0,60 18:10:00
  • ASGYO 11,31 0,89 18:10:00
  • ASTOR 145,90 3,40 18:10:00
  • ASUZU 59,90 0,42 18:10:00
  • ATAGY 13,47 -2,39 18:10:01
  • ATAKP 57,75 9,48 18:10:00
  • ATATP 144,60 9,96 18:10:00
  • ATEKS 105,10 -7,32 18:10:01
  • AVGYO 10,42 3,58 18:10:00
  • AVHOL 39,80 -4,37 18:10:00
  • AVOD 3,78 -3,82 18:10:00
  • AVPGY 56,05 -1,67 18:10:00
  • AVTUR 17,40 4,82 18:10:01
  • AYCES 496,00 7,36 18:10:00
  • AYDEM 21,98 -0,63 18:10:00
  • AYEN 24,98 -1,81 18:10:00
  • AYES 17,68 -3,12 18:10:01
  • AYGAZ 211,80 1,83 18:10:00
  • AZTEK 4,16 -2,80 18:10:00
  • BAGFS 25,84 -1,30 18:10:00
  • BAHKM 87,50 0,69 18:10:00
  • BAKAB 37,68 -0,42 18:10:00
  • BALAT 95,00 0,37 18:10:01
  • BANVT 172,30 -1,99 18:10:00
  • BARMA 35,52 2,07 18:10:00
  • BASCM 13,63 -0,15 18:10:01
  • BASGZ 41,80 -1,09 18:10:00
  • BAYRK 5,19 -3,17 18:10:00
  • BEGYO 4,71 -1,05 18:10:00
  • BERA 18,27 -1,77 18:10:00
  • BESLR 12,54 -0,95 18:10:00
  • BEYAZ 28,68 -2,25 18:10:00
  • BFREN 154,00 -1,09 18:10:00
  • BIENY 22,74 -3,23 18:10:00
  • BIGCH 42,32 -4,04 18:10:00
  • BIGEN 8,94 -0,78 18:10:00
  • BIGTK 279,25 -1,85 18:10:00
  • BIMAS 621,50 -3,34 18:10:00
  • BINBN 182,00 1,11 18:10:00
  • BINHO 9,38 3,76 18:10:00
  • BIOEN 18,81 10,00 18:10:00
  • BIZIM 28,36 2,75 18:10:00
  • BJKAS 1,59 -1,85 18:10:00
  • BLCYT 40,26 -2,28 18:10:00
  • BLUME 44,80 -4,64 18:10:00
  • BMSCH 18,69 -5,61 18:10:00
  • BOBET 20,54 -0,48 18:10:00
  • BORLS 2,82 -9,90 18:10:00
  • BORSK 6,01 0,33 18:10:00
  • BOSSA 6,65 2,47 18:10:00
  • BRISA 86,00 -0,41 18:10:00
  • BRKO 9,60 2,13 18:10:01
  • BRKSN 7,49 -1,96 18:10:01
  • BRLSM 14,77 6,26 18:10:00
  • BRSAN 652,00 3,66 18:10:00
  • BSOKE 23,50 9,92 18:10:00
  • BTCIM 4,24 2,91 18:10:00
  • BUCIM 7,04 -0,56 18:10:00
  • BURVA 698,00 -7,92 18:10:01
  • BYDNR 28,80 -0,55 18:10:01
  • CANTE 2,07 -1,43 18:10:00
  • CASA 105,00 -1,87 18:10:01
  • CATES 36,00 -1,04 18:10:00
  • CEMAS 4,06 -1,46 18:10:00
  • CEMZY 57,20 -1,12 18:10:00
  • CEOEM 22,48 -2,43 18:10:00
  • CIMSA 45,50 -1,73 18:10:00
  • CMBTN 1.912,00 -0,57 18:10:00
  • CONSE 3,00 -0,33 18:10:00
  • COSMO 275,00 -1,35 18:10:01
  • CRDFA 63,10 -3,52 18:10:01
  • CRFSA 123,20 4,58 18:10:00
  • CUSAN 22,70 -2,58 18:10:00
  • CVKMD 31,08 -1,58 18:10:00
  • CWENE 29,12 3,78 18:10:00
  • DAGI 6,22 0,48 18:10:00
  • DAPGM 11,16 -4,45 18:10:00
  • DARDL 2,18 -0,46 18:10:00
  • DCTTR 9,77 9,53 18:10:00
  • DENGE 3,14 1,62 18:10:00
  • DERHL 13,40 -2,76 18:10:00
  • DERIM 35,76 -2,77 18:10:00
  • DESA 11,56 -1,37 18:10:00
  • DESPC 45,80 2,55 18:10:00
  • DEVA 63,55 -0,39 18:10:00
  • DGATE 72,10 1,62 18:10:00
  • DGGYO 31,32 -0,32 18:10:01
  • DGNMO 4,84 -0,41 18:10:00
  • DIRIT 24,92 -1,89 18:10:01
  • DITAS 39,74 1,90 18:10:00
  • DMRGD 3,27 -0,91 18:10:00
  • DMSAS 9,16 -0,11 18:10:00
  • DNISI 19,72 -0,80 18:10:00
  • DOAS 220,60 1,80 18:10:00
  • DOFER 34,12 -9,97 18:10:00
  • DOFRB 86,45 1,59 18:10:00
  • DOGUB 45,48 2,94 18:10:01
  • DOHOL 19,30 3,26 18:10:00
  • DOKTA 23,56 -2,56 18:10:00
  • DSTKF 667,00 1,06 18:10:00
  • DUNYH 104,00 -0,95 18:10:00
  • DURDO 3,68 -1,60 18:10:00
  • DURKN 16,76 0,06 18:10:00
  • DYOBY 13,49 3,21 18:10:00
  • DZGYO 8,21 0,61 18:10:00
  • EBEBK 60,00 -1,64 18:10:00
  • ECILC 101,70 -2,21 18:10:00
  • ECZYT 304,00 -0,33 18:10:00
  • EDATA 7,86 -6,43 18:10:00
  • EFOR 27,70 0,29 18:10:00
  • EGEEN 7.620,00 -2,37 18:10:00
  • EGEGY 28,36 2,75 18:10:00
  • EGEPO 9,00 0,33 18:10:00
  • EGGUB 90,10 -2,22 18:10:00
  • EGPRO 25,36 -6,97 18:10:00
  • EKGYO 20,90 -2,97 18:10:00
  • EKIZ 121,00 -4,87 18:10:01
  • EKOS 5,89 -2,00 18:10:00
  • EKSUN 5,40 -0,92 18:10:00
  • ELITE 28,62 0,63 18:10:00
  • EMKEL 21,42 -9,47 18:10:00
  • EMNIS 170,00 1,13 18:10:01
  • ENDAE 14,39 -0,55 18:10:00
  • ENJSA 95,65 -1,29 18:10:00
  • ENTRA 10,61 -0,28 18:10:00
  • EPLAS 5,55 3,74 18:10:00
  • ERBOS 193,50 -1,28 18:10:00
  • ERCB 72,00 3,45 18:10:00
  • EREGL 25,56 1,67 18:10:00
  • ERSU 19,49 3,67 18:10:01
  • ESCAR 28,12 2,03 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,60 -4,26 18:10:00
  • ESEN 5,80 -1,19 18:10:00
  • ETILR 3,82 -0,78 18:10:00
  • ETYAT 27,80 0,36 18:10:01
  • EUHOL 10,97 -3,69 18:10:01
  • EUKYO 15,75 -0,57 18:10:01
  • EUPWR 38,46 3,00 18:10:00
  • EUREN 6,00 -1,64 18:10:00
  • EYGYO 4,01 1,01 18:10:00
  • FADE 13,73 -1,29 18:10:00
  • FENER 3,35 1,82 18:10:00
  • FLAP 8,79 -2,01 18:10:01
  • FMIZP 323,00 -0,92 18:10:00
  • FORMT 2,92 -0,68 18:10:00
  • FORTE 94,40 -2,68 18:10:00
  • FRIGO 14,70 0,55 18:10:00
  • FROTO 101,60 0,69 18:10:00
  • FZLGY 14,53 -5,47 18:10:00
  • GARFA 29,70 -2,62 18:10:00
  • GEDIK 5,82 -2,18 18:10:00
  • GEDZA 28,48 3,04 18:10:00
  • GENIL 162,90 -4,18 18:10:00
  • GENTS 10,01 0,30 18:10:00
  • GESAN 51,50 0,88 18:10:00
  • GIPTA 63,00 -4,76 18:10:00
  • GLCVY 77,20 -2,22 18:10:00
  • GLDTR 547,50 -0,90 18:10:00
  • GLRMK 182,20 2,07 18:10:00
  • GLRYH 3,83 -3,53 18:10:00
  • GLYHO 12,16 -1,62 18:10:00
  • GMSTR 779,00 1,53 18:10:00
  • GMTAS 50,55 -2,22 18:10:00
  • GOLTS 339,25 0,89 18:10:00
  • GOZDE 22,86 -1,30 18:10:00
  • GRSEL 330,75 0,38 18:10:00
  • GRTHO 244,90 -1,13 18:10:00
  • GSDDE 10,14 -1,55 18:10:00
  • GSRAY 1,16 0,00 18:10:00
  • GUBRF 368,25 0,20 18:10:00
  • GUNDG 258,00 -2,64 18:10:01
  • GZNMI 42,86 -7,99 18:10:00
  • HALKB 41,00 -0,58 18:10:00
  • HATEK 14,90 -3,25 18:10:00
  • HATSN 39,98 0,10 18:10:00
  • HDFGS 3,52 -9,97 18:10:00
  • HEDEF 66,00 0,61 18:10:00
  • HEKTS 2,89 -1,70 18:10:00
  • HOROZ 62,45 0,73 18:10:00
  • HRKET 73,95 2,00 18:10:00
  • HTTBT 43,10 -2,27 18:10:00
  • HUBVC 2,53 -2,69 18:10:01
  • HUNER 3,18 0,63 18:10:00
  • ICBCT 13,97 -1,41 18:10:00
  • ICUGS 2,57 -2,28 18:10:00
  • IDGYO 4,00 0,50 18:10:01
  • IHAAS 40,78 0,34 18:10:00
  • IHEVA 2,20 -1,79 18:10:01
  • IHLAS 2,26 -0,88 18:10:00
  • IHLGM 2,02 -1,46 18:10:00
  • IHYAY 1,91 -0,52 18:10:00
  • IMASM 4,91 -3,91 18:10:00
  • INDES 7,46 -2,23 18:10:00
  • INFO 3,87 -3,49 18:10:00
  • INGRM 415,00 -1,19 18:10:00
  • INTEK 263,00 -0,38 18:10:01
  • INTEM 277,25 1,19 18:10:00
  • INVEO 8,45 -2,42 18:10:00
  • INVES 328,25 0,08 18:10:00
  • ISBTR 473.000,00 -0,21 18:10:01
  • ISCTR 14,64 0,34 18:10:00
  • ISDMR 37,74 -0,74 18:10:00
  • ISFIN 17,77 -2,04 18:10:00
  • ISGSY 70,85 -2,41 18:10:00
  • ISGYO 22,62 0,00 18:10:00
  • ISKPL 11,34 -0,53 18:10:00
  • ISKUR 3.240.000,00 -10,00 18:10:01
  • ISSEN 7,29 -0,82 18:10:00
  • ISYAT 8,46 -1,63 18:10:00
  • IZENR 9,30 -0,32 18:10:00
  • IZFAS 53,95 0,28 18:10:00
  • IZMDC 7,05 -0,14 18:10:00
  • KAPLM 349,75 9,98 18:10:00
  • KAREL 8,93 -0,89 18:10:00
  • KARSN 9,58 2,79 18:10:00
  • KARTN 78,45 -0,76 18:10:00
  • KAYSE 4,74 0,00 18:10:00
  • KBORU 14,59 -0,61 18:10:00
  • KCAER 10,98 -1,26 18:10:00
  • KCHOL 194,50 3,51 18:10:00
  • KERVN 2,07 -0,96 18:10:01
  • KFEIN 8,52 -2,07 18:10:00
  • KGYO 5,71 5,74 18:10:00
  • KIMMR 13,88 -0,79 18:10:00
  • KLGYO 6,97 -2,38 18:10:00
  • KLKIM 36,20 -1,04 18:10:00
  • KLNMA 9,41 -1,77 18:10:01
  • KLRHO 376,75 2,10 18:10:00
  • KLSER 26,68 -1,11 18:10:00
  • KLYPV 57,30 0,09 18:10:00
  • KMPUR 14,63 -2,21 18:10:00
  • KNFRT 11,03 -2,48 18:10:00
  • KONKA 14,55 -4,34 18:10:00
  • KONTR 9,96 -1,78 18:10:00
  • KOPOL 5,28 -2,22 18:10:00
  • KORDS 51,00 0,00 18:10:00
  • KOTON 16,70 3,53 18:10:00
  • KRDMB 26,60 0,53 18:10:00
  • KRDMD 27,60 0,36 18:10:00
  • KRGYO 2,95 -2,32 18:10:00
  • KRONT 15,02 -1,70 18:10:00
  • KRPLS 9,27 9,96 18:10:00
  • KRSTL 10,16 -2,03 18:10:00
  • KRTEK 26,40 3,12 18:10:00
  • KRVGD 2,91 -0,68 18:10:01
  • KSTUR 3.822,50 -0,46 18:10:01
  • KTLEV 30,70 -9,97 18:10:01
  • KTSKR 67,60 -0,59 18:10:01
  • KUTPO 104,90 -2,05 18:10:01
  • KUVVA 138,00 0,00 18:10:01
  • KUYAS 55,80 -2,62 18:10:01
  • KZBGY 14,02 2,56 18:10:01
  • KZGYO 25,02 0,48 18:10:01
  • LIDER 79,60 2,51 18:10:01
  • LIDFA 2,47 1,65 18:10:01
  • LILAK 32,20 -1,83 18:10:01
  • LMKDC 29,00 -4,79 18:10:01
  • LOGO 162,30 -0,12 18:10:01
  • LRSHO 4,60 -3,97 18:10:01
  • LUKSK 111,30 -0,63 18:10:01
  • LYDHO 160,10 0,06 18:10:01
  • LYDYE 13.950,00 -0,36 18:10:01
  • MAALT 940,00 1,18 18:10:01
  • MACKO 24,98 0,16 18:10:01
  • MAGEN 41,90 -0,57 18:10:01
  • MAKIM 15,21 -0,98 18:10:01
  • MAKTK 13,97 -3,92 18:10:01
  • MANAS 17,27 -4,06 18:10:01
  • MARBL 12,85 -3,53 18:10:01
  • MARKA 35,06 2,10 18:10:01
  • MARMR 2,13 4,93 18:10:01
  • MARTI 2,73 0,37 18:10:01
  • MAVI 46,26 1,27 18:10:01
  • MEDTR 31,44 2,28 18:10:01
  • MEGMT 57,10 1,24 18:10:01
  • MEKAG 3,79 -0,79 18:10:01
  • MERCN 16,72 2,26 18:10:01
  • MERIT 17,20 -0,17 18:10:01
  • MERKO 14,17 0,14 18:10:01
  • MEYSU 9,07 9,94 18:10:01
  • MGROS 608,00 0,08 18:10:01
  • MHRGY 3,55 0,57 18:10:01
  • MIATK 35,42 -2,32 18:10:01
  • MNDRS 14,16 -3,28 18:10:01
  • MNDTR 6,74 -1,17 18:10:01
  • MOBTL 9,92 -1,88 18:10:01
  • MOGAN 8,32 -0,83 18:10:01
  • MOPAS 43,02 4,98 18:10:01
  • MPARK 405,75 0,25 18:10:01
  • MRSHL 1.556,00 -1,21 18:10:01
  • MSGYO 5,89 -1,51 18:10:01
  • MTRKS 21,42 -1,02 18:10:01
  • MTRYO 12,90 0,39 18:10:01
  • MZHLD 6,17 -1,44 18:10:01
  • NATEN 9,48 0,64 18:10:01
  • NETAS 59,75 -3,16 18:10:01
  • NIBAS 3,51 0,57 18:10:01
  • NTGAZ 10,02 -1,47 18:10:01
  • OBAMS 8,40 -2,89 18:10:01
  • OBASE 34,06 -1,96 18:10:01
  • ODAS 5,12 0,39 18:10:01
  • ODINE 347,50 4,67 18:10:01
  • OFSYM 73,55 -0,74 18:10:01
  • ONCSM 289,50 9,97 18:10:01
  • ONRYT 71,20 0,56 18:10:01
MENKUL FİYAT % ZAMAN
  • OPK30 55,20 -0,25 18:10:00
  • OPTGY 152,70 -1,10 18:10:00
  • OPTLR 50,48 0,08 18:10:00
  • OPX30 72,80 -0,22 18:10:00
  • ORCAY 3,75 -1,83 18:10:01
  • ORGE 68,80 0,58 18:10:01
  • ORMA 166,00 1,41 18:10:01
  • OSTIM 3,10 0,32 18:10:01
  • OTKAR 522,00 -0,57 18:10:01
  • OTTO 425,25 -10,00 18:10:01
  • OYAKC 24,62 -0,24 18:10:01
  • OYLUM 8,53 -2,07 18:10:01
  • OYYAT 38,88 -1,32 18:10:01
  • OZATD 157,60 1,03 18:10:01
  • OZGYO 2,02 -1,46 18:10:01
  • OZKGY 14,56 -1,22 18:10:01
  • OZKGY 14,56 -1,22 18:10:01
  • OZRDN 14,30 7,04 18:10:01
  • OZSUB 17,17 -0,17 18:10:01
  • PAGYO 84,80 -1,74 18:10:01
  • PAHOL 1,52 -1,94 18:10:01
  • PAMEL 83,25 -0,30 18:10:01
  • PAPIL 16,32 -2,04 18:10:01
  • PASEU 161,80 -1,94 18:10:01
  • PATEK 20,28 -6,11 18:10:01
  • PCILT 21,88 -2,32 18:10:01
  • PEKGY 11,30 -2,25 18:10:01
  • PENGD 7,86 -2,00 18:10:01
  • PENTA 13,56 -0,07 18:10:01
  • PETKM 16,99 0,47 18:10:01
  • PETUN 11,52 -0,69 18:10:01
  • PGSUS 197,10 -2,09 18:10:01
  • PINSU 11,34 -0,53 18:10:01
  • PKART 70,75 -2,82 18:10:01
  • PKENT 146,30 -2,40 18:10:01
  • PNLSN 38,08 0,32 18:10:01
  • PNSUT 11,11 -0,63 18:10:01
  • POLHO 17,13 2,57 18:10:01
  • POLTK 6.140,00 -2,85 18:10:01
  • PRDGS 6,46 -2,12 18:10:01
  • PRKME 17,77 -1,66 18:10:01
  • PRZMA 12,55 -1,18 18:10:01
  • PSDTC 138,80 -0,86 18:10:01
  • PSGYO 2,62 -2,60 18:10:01
  • QNBFK 55,85 -2,02 18:10:01
  • QTEMZ 305,10 0,36 18:10:00
  • QUAGR 2,49 -4,23 18:10:01
  • REEDR 7,09 0,28 18:10:01
  • RGYAS 149,50 1,36 18:10:01
  • RNPOL 46,46 9,99 18:10:01
  • RODRG 21,84 -2,93 18:10:01
  • RTALB 3,47 -1,70 18:10:01
  • RUBNS 31,40 6,88 18:10:01
  • RUZYE 11,15 -1,06 18:10:01
  • RYGYO 25,02 0,24 18:10:01
  • RYSAS 15,96 2,57 18:10:01
  • SAFKR 24,68 -1,28 18:10:01
  • SAHOL 93,40 -0,11 18:10:01
  • SAMAT 5,66 -1,74 18:10:01
  • SANEL 36,92 -0,54 18:10:01
  • SANKO 20,70 -1,05 18:10:01
  • SARKY 32,22 9,97 18:10:01
  • SASA 2,32 -2,11 18:10:01
  • SAYAS 40,08 0,25 18:10:01
  • SDTTR 203,40 1,60 18:10:01
  • SEGMN 23,94 9,92 18:10:01
  • SEGYO 5,10 -3,41 18:10:01
  • SEKUR 3,49 -3,32 18:10:01
  • SELEC 79,90 -0,12 18:10:01
  • SELVA 3,59 -2,97 18:10:01
  • SERNT 7,87 -1,87 18:10:01
  • SEYKM 4,63 -2,73 18:10:01
  • SILVR 2,73 -0,73 18:10:01
  • SKBNK 7,96 2,58 18:10:01
  • SKTAS 3,85 -5,64 18:10:01
  • SKYLP 229,00 1,73 18:10:01
  • SKYMD 11,98 -2,04 18:10:01
  • SMART 22,46 0,54 18:10:01
  • SMRTG 22,38 -0,62 18:10:01
  • SMRVA 83,65 -9,96 18:10:01
  • SNGYO 4,90 -1,61 18:10:01
  • SNICA 4,26 -0,23 18:10:01
  • SNKRN 271,00 -1,81 18:10:01
  • SNPAM 25,98 -0,08 18:10:01
  • SODSN 100,20 -0,69 18:10:01
  • SOKE 11,02 -1,34 18:10:01
  • SOKM 55,50 0,45 18:10:01
  • SONME 174,30 -3,97 18:10:01
  • SUMAS 275,50 -2,65 18:10:01
  • SUNTK 39,90 -0,70 18:10:01
  • SURGY 44,40 0,45 18:10:01
  • SUWEN 9,35 0,00 18:10:01
  • TABGD 240,00 1,05 18:10:01
  • TARKM 341,00 -1,16 18:10:01
  • TATEN 9,71 -5,36 18:10:01
  • TBORG 161,30 1,19 18:10:01
  • TCELL 101,70 0,00 18:10:01
  • TCKRC 80,05 -0,81 18:10:01
  • TDGYO 40,00 -3,01 18:10:01
  • TEHOL 20,30 0,50 18:10:01
  • TEKTU 8,39 -4,22 18:10:01
  • TERA 178,30 6,13 18:10:01
  • TEZOL 11,95 -1,24 18:10:01
  • TGSAS 161,80 -1,88 18:10:01
  • THYAO 280,25 -2,35 18:10:01
  • TKFEN 69,90 -1,41 18:10:01
  • TKNSA 22,80 -1,30 18:10:01
  • TLMAN 94,00 -0,53 18:10:01
  • TMPOL 414,50 3,82 18:10:01
  • TMSN 104,20 1,07 18:10:01
  • TNZTP 26,30 0,77 18:10:01
  • TOASO 279,25 -1,41 18:10:01
  • TRALT 47,72 -1,53 18:10:01
  • TRCAS 41,18 0,68 18:10:01
  • TRENJ 97,75 -2,15 18:10:01
  • TRGYO 77,25 -1,40 18:10:01
  • TRHOL 713,00 -6,80 18:10:01
  • TRILC 16,84 -1,00 18:10:01
  • TRMET 118,60 -0,25 18:10:01
  • TSGYO 7,35 5,30 18:10:01
  • TSKB 13,46 0,82 18:10:01
  • TSPOR 1,07 0,00 18:10:01
  • TTKOM 59,55 0,25 18:10:01
  • TTRAK 570,50 1,97 18:10:01
  • TUCLK 4,44 -2,20 18:10:01
  • TUKAS 2,69 -2,18 18:10:01
  • TUPRS 218,50 4,85 18:10:01
  • TURGG 25,90 -1,82 18:10:01
  • TURSG 11,33 -3,82 18:10:01
  • UFUK 1.655,00 -1,43 18:10:01
  • ULAS 32,64 4,62 18:10:01
  • ULKER 125,50 2,70 18:10:01
  • ULUFA 3,67 -1,34 18:10:01
  • ULUSE 164,40 0,06 18:10:01
  • UNLU 14,81 -1,00 18:10:01
  • USAK 2,88 -1,71 18:10:01
  • USDTR 4.025,00 -0,05 18:10:00
  • VAKBN 31,56 -1,13 18:10:01
  • VAKFN 1,93 0,52 18:10:01
  • VANGD 59,85 9,92 18:10:01
  • VBTYZ 15,46 1,31 18:10:01
  • VERTU 39,98 -1,09 18:10:01
  • VESTL 29,30 1,95 18:10:01
  • VKFYO 49,78 7,66 18:10:01
  • VKGYO 2,63 -0,38 18:10:01
  • VKING 32,76 -0,67 18:10:01
  • VRGYO 2,41 -1,63 18:10:01
  • VSNMD 89,70 -2,50 18:10:01
  • YAPRK 264,50 -1,67 18:10:01
  • YBTAS 20,40 -2,49 18:10:01
  • YEOTK 37,60 -0,27 18:10:01
  • YESIL 1,81 -1,09 18:10:01
  • YIGIT 23,12 -0,77 18:10:01
  • YKBNK 37,24 -0,80 18:10:01
  • YKSLN 3,14 -0,63 18:10:01
  • YUNSA 7,93 -2,58 18:10:01
  • YYAPI 1,81 -1,09 18:10:01
  • YYLGD 10,71 0,00 18:10:01
  • Z30EA 161,05 0,00 18:10:00
  • Z30KE 130,00 0,78 18:10:00
  • Z30KP 198,50 0,15 18:10:00
  • ZEDUR 8,05 -1,23 18:10:01
  • ZELOT 118,85 0,64 18:10:00
  • ZERGY 9,97 -6,21 18:10:01
  • ZGOLD 681,50 -0,37 18:10:00
  • ZOREN 3,03 -1,30 18:10:01
  • ZPBDL 206,35 -0,24 18:10:00
  • ZPLIB 200,60 -0,27 18:10:00
  • ZPT10 86,96 -0,59 18:10:00
  • ZPX30 182,60 1,25 18:10:00
  • ZRE20 141,85 -0,28 18:10:00
  • ZSR25 43,54 -0,09 18:10:00
  • ZTLRF 1.085,50 0,14 18:10:00
  • ZTLRK 1.085,50 0,14 18:10:00
  • ZTM25 164,50 0,24 18:10:00