• HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
BİST 100 CANLI TRAFİK
BIST 100: 10.566 s Değişim: 0.00% 0,00 Adet:   6.636 Mio.Lot Hacim:   104.041 Mio.TL
EN YÜKSEK 10607
EN DÜŞÜK 10,440
Açılış: 10.605 Dünkü Kapanış: 10.566

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • ACSEL 106,30 -1,12 18:10:00
  • ADEL 29,60 -0,47 18:10:00
  • ADESE 2,40 5,73 18:10:00
  • AEFES 14,23 -0,63 18:10:00
  • AFYON 12,91 -0,77 18:10:00
  • AGHOL 26,48 0,68 18:10:00
  • AGYO 7,49 -0,13 18:10:01
  • AHSGY 53,25 1,14 18:10:00
  • AKBNK 58,30 -0,68 18:10:00
  • AKCNS 126,90 1,28 18:10:00
  • AKENR 10,05 0,20 18:10:00
  • AKFGY 2,65 -1,49 18:10:00
  • AKFIS 22,20 0,82 18:10:00
  • AKFYE 16,98 -1,11 18:10:00
  • AKGRT 6,74 1,05 18:10:00
  • AKMGY 219,20 -2,45 18:10:01
  • AKSA 10,70 -2,37 18:10:00
  • AKSEN 50,40 -5,79 18:10:00
  • AKSUE 16,00 -2,68 18:10:01
  • AKYHO 3,04 0,33 18:10:01
  • ALARK 87,80 -1,95 18:10:00
  • ALCAR 890,00 -0,89 18:10:00
  • ALCTL 107,80 -1,82 18:10:00
  • ALFAS 44,10 7,56 18:10:00
  • ALGYO 30,54 2,97 18:10:00
  • ALKA 10,43 7,42 18:10:00
  • ALKLC 67,45 -3,30 18:10:00
  • ALTNY 62,50 1,13 18:10:00
  • ANELE 15,79 4,22 18:10:00
  • ANSGR 21,92 -0,99 18:10:00
  • APBDL 25,69 -1,46 18:10:00
  • APLIB 39,30 -0,41 18:10:00
  • APMDL 20,61 -0,29 18:10:00
  • APX30 28,36 -0,63 18:10:00
  • ARASE 56,85 -1,30 18:10:00
  • ARCLK 104,20 -0,29 18:10:00
  • ARDYZ 26,56 -4,94 18:10:00
  • ARENA 26,30 -0,60 18:10:00
  • ARMGD 36,12 -0,17 18:10:00
  • ARSAN 2,95 -3,91 18:10:00
  • ARZUM 2,77 -2,12 18:10:00
  • ASELS 176,00 -1,01 18:10:00
  • ASTOR 90,30 -3,42 18:10:00
  • ASUZU 53,30 -0,65 18:10:00
  • ATAGY 13,80 0,88 18:10:01
  • ATAKP 49,64 -1,99 18:10:00
  • ATATP 145,90 -2,73 18:10:00
  • ATEKS 73,40 0,41 18:10:01
  • ATLAS 5,98 -2,45 18:10:01
  • ATSYH 81,00 0,00 18:10:01
  • AVGYO 11,28 0,71 18:10:00
  • AVHOL 40,78 -0,15 18:10:00
  • AVPGY 53,90 1,99 18:10:00
  • AYDEM 18,12 -0,98 18:10:00
  • AYEN 25,02 1,38 18:10:00
  • AYES 15,12 1,34 18:10:01
  • AYGAZ 205,50 3,37 18:10:00
  • AZTEK 43,92 -1,21 18:10:00
  • BAGFS 28,58 0,07 18:10:00
  • BAHKM 47,52 -3,34 18:10:00
  • BAKAB 37,24 -3,77 18:10:00
  • BALAT 79,70 -0,25 18:10:01
  • BANVT 172,20 -3,42 18:10:00
  • BARMA 21,22 2,41 18:10:00
  • BASGZ 42,00 1,20 18:10:00
  • BESLR 12,72 -2,68 18:10:00
  • BEYAZ 27,08 -3,77 18:10:00
  • BFREN 157,80 0,96 18:10:00
  • BIENY 29,60 0,27 18:10:00
  • BIGCH 49,00 -4,85 18:10:00
  • BIMAS 544,50 -1,27 18:10:00
  • BINBN 172,00 4,24 18:10:00
  • BINHO 10,94 -3,10 18:10:00
  • BIOEN 19,76 -1,00 18:10:00
  • BIZIM 25,02 -1,65 18:10:00
  • BJKAS 1,81 0,00 18:10:00
  • BMSCH 19,85 -0,25 18:10:00
  • BMSTL 97,00 4,92 18:10:00
  • BNTAS 6,36 -1,24 18:10:00
  • BOBET 18,61 -1,38 18:10:00
  • BORLS 12,95 -2,12 18:10:00
  • BORSK 24,06 -4,52 18:10:00
  • BRISA 85,85 -2,61 18:10:00
  • BRKSN 7,64 -2,05 18:10:01
  • BRLSM 13,20 -0,75 18:10:00
  • BRMEN 19,96 9,97 18:10:01
  • BRSAN 474,50 -4,09 18:10:00
  • BRYAT 2.307,00 -2,29 18:10:00
  • BUCIM 6,29 -1,26 18:10:00
  • BULGS 42,42 2,96 18:10:00
  • BURCE 32,50 -6,07 18:10:01
  • BVSAN 106,50 -3,18 18:10:00
  • CANTE 2,38 -2,46 18:10:00
  • CASA 86,85 0,00 18:10:01
  • CATES 32,08 -0,74 18:10:00
  • CCOLA 53,90 -1,46 18:10:00
  • CEMAS 5,43 -0,37 18:10:00
  • CEMTS 10,15 -0,68 18:10:00
  • CEMZY 35,26 -9,96 18:10:00
  • CGCAM 34,40 -4,18 18:10:00
  • CIMSA 43,60 -2,20 18:10:00
  • CLEBI 1.584,00 -2,34 18:10:00
  • CMBTN 2.204,00 0,09 18:10:00
  • CMENT 345,00 -2,54 18:10:01
  • COSMO 165,70 9,95 18:10:01
  • CRDFA 40,44 6,42 18:10:01
  • CUSAN 21,60 -0,55 18:10:00
  • CVKMD 18,84 2,56 18:10:00
  • CWENE 23,50 -2,16 18:10:00
  • DAPGM 12,00 1,35 18:10:00
  • DARDL 2,25 4,65 18:10:00
  • DCTTR 28,04 -2,64 18:10:00
  • DERHL 14,23 -2,80 18:10:00
  • DERIM 35,92 -0,33 18:10:00
  • DESA 13,54 4,07 18:10:00
  • DESPC 47,64 -3,56 18:10:00
  • DGATE 72,85 -2,21 18:10:00
  • DGGYO 31,62 -0,50 18:10:01
  • DGNMO 5,64 -1,91 18:10:00
  • DIRIT 24,80 2,31 18:10:01
  • DITAS 37,14 4,50 18:10:00
  • DMRGD 22,82 -7,69 18:10:00
  • DMSAS 10,01 1,11 18:10:00
  • DNISI 21,00 1,45 18:10:00
  • DOAS 180,30 -1,37 18:10:00
  • DOCO 9.080,00 -2,99 18:10:00
  • DOFRB 91,00 -2,93 18:10:00
  • DOHOL 17,06 -1,33 18:10:00
  • DOKTA 21,90 -0,45 18:10:01
  • DSTKF 749,50 2,04 18:10:00
  • DUNYH 108,50 -6,87 18:10:01
  • DURDO 3,58 -0,56 18:10:00
  • DURKN 14,29 -0,35 18:10:00
  • DYOBY 13,22 -0,60 18:10:00
  • DZGYO 7,10 6,77 18:10:00
  • EBEBK 53,50 1,13 18:10:00
  • ECILC 91,20 7,29 18:10:00
  • ECOGR 26,92 9,97 18:10:00
  • ECZYT 346,50 1,32 18:10:00
  • EDATA 5,15 -6,70 18:10:00
  • EDIP 31,98 0,57 18:10:00
  • EFOR 137,00 -1,37 18:10:00
  • EGEEN 7.715,00 0,52 18:10:00
  • EGEGY 25,14 0,32 18:10:00
  • EGEPO 7,58 0,80 18:10:00
  • EGGUB 100,90 0,50 18:10:00
  • EGSER 3,18 -0,93 18:10:00
  • EKGYO 18,59 2,42 18:10:00
  • EKIZ 82,65 -0,54 18:10:01
  • EKOS 26,02 1,64 18:10:00
  • EKSUN 5,54 -2,29 18:10:00
  • ELITE 30,22 -2,39 18:10:00
  • EMKEL 57,45 1,14 18:10:00
  • EMNIS 184,30 5,31 18:10:01
  • ENDAE 14,06 0,29 18:10:00
  • ENJSA 76,00 -1,49 18:10:00
  • ENKAI 74,00 0,27 18:10:00
  • EPLAS 5,63 -1,40 18:10:00
  • ERCB 68,45 -0,80 18:10:00
  • EREGL 23,90 -1,57 18:10:00
  • ERSU 17,51 -1,74 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 19,08 1,22 18:10:00
  • ESCOM 3,16 -3,07 18:10:00
  • ESEN 7,79 3,04 18:10:00
  • ETYAT 29,16 5,27 18:10:01
  • EUHOL 11,70 -7,51 18:10:01
  • EUKYO 15,79 1,41 18:10:01
  • EUPWR 27,30 -1,52 18:10:00
  • EUREN 7,24 0,56 18:10:00
  • EUYO 13,38 -0,45 18:10:01
  • FENER 11,19 -7,06 18:10:00
  • FLAP 9,11 -4,51 18:10:01
  • FONET 2,77 -1,77 18:10:00
  • FRIGO 12,28 3,63 18:10:00
  • FZLGY 12,80 -1,16 18:10:00
  • GARAN 129,20 -0,23 18:10:00
  • GARFA 25,00 -0,32 18:10:01
  • GEDIK 6,73 -1,32 18:10:00
  • GEDZA 26,58 -1,12 18:10:00
  • GENIL 185,10 -0,91 18:10:00
  • GENTS 10,17 -0,29 18:10:00
  • GEREL 16,65 -1,48 18:10:00
  • GESAN 43,84 -1,48 18:10:00
  • GLBMD 11,88 -2,78 18:10:01
  • GLDTR 493,50 -1,99 18:10:00
  • GLRMK 169,10 -1,86 18:10:00
  • GMSTR 432,90 -3,54 18:10:00
  • GMTAS 44,10 -1,61 18:10:00
  • GOLTS 311,25 -1,66 18:10:00
  • GOZDE 21,94 -2,40 18:10:00
  • GRNYO 13,78 5,67 18:10:01
  • GRSEL 319,50 -2,59 18:10:00
  • GRTHO 315,25 4,82 18:10:00
  • GSDDE 9,46 0,11 18:10:00
  • GSDHO 4,35 0,00 18:10:00
  • GSRAY 1,37 0,74 18:10:00
  • GWIND 23,48 -1,26 18:10:00
  • GZNMI 154,30 -9,98 18:10:00
  • HALKB 27,04 -0,88 18:10:00
  • HATEK 19,69 6,89 18:10:00
  • HEDEF 54,85 -3,69 18:10:00
  • HEKTS 3,23 2,87 18:10:00
  • HKTM 12,42 -0,08 18:10:00
  • HLGYO 3,88 0,26 18:10:00
  • HOROZ 60,05 -0,33 18:10:00
  • HRKET 65,85 0,53 18:10:00
  • HTTBT 46,66 -0,34 18:10:00
  • HUBVC 2,98 -2,93 18:10:01
  • HUNER 3,46 -0,86 18:10:00
  • HURGZ 5,45 -2,33 18:10:00
  • ICBCT 13,43 -0,15 18:10:00
  • ICUGS 2,97 -1,98 18:10:00
  • IEYHO 50,10 1,42 18:10:00
  • IHAAS 39,90 2,94 18:10:00
  • IHEVA 2,46 -0,40 18:10:01
  • IHGZT 1,83 -3,17 18:10:00
  • IHLAS 3,24 -1,22 18:10:00
  • IHYAY 2,26 -3,42 18:10:00
  • IMASM 4,82 -3,02 18:10:00
  • INDES 7,48 -2,48 18:10:00
  • INFO 3,86 -1,78 18:10:00
  • INGRM 407,50 -0,79 18:10:00
  • INTEM 262,50 1,55 18:10:00
  • INVEO 9,92 1,64 18:10:00
  • INVES 223,90 5,61 18:10:00
  • IPEKE 75,55 -5,56 18:10:00
  • ISBIR 90,40 1,57 18:10:01
  • ISBTR 493.000,00 -2,95 18:10:01
  • ISCTR 12,32 -0,73 18:10:00
  • ISDMR 35,20 -0,56 18:10:00
  • ISFIN 19,08 -0,93 18:10:00
  • ISGLK 649,50 -1,25 18:10:00
  • ISGSY 79,25 2,46 18:10:00
  • ISGYO 20,42 1,69 18:10:00
  • ISKPL 8,96 1,01 18:10:00
  • ISMEN 39,78 0,00 18:10:00
  • IZENR 8,85 2,43 18:10:00
  • IZFAS 142,50 -0,35 18:10:00
  • IZINV 67,70 9,99 18:10:01
  • IZMDC 6,00 -0,66 18:10:00
  • JANTS 19,13 -0,57 18:10:00
  • KAPLM 390,00 -0,06 18:10:00
  • KAREL 9,96 -4,96 18:10:00
  • KARSN 9,38 -0,74 18:10:00
  • KATMR 3,47 -4,14 18:10:00
  • KAYSE 17,20 -0,75 18:10:00
  • KBORU 13,60 -0,29 18:10:00
  • KCAER 11,42 -1,64 18:10:00
  • KCHOL 164,00 -0,61 18:10:00
  • KERVN 2,35 3,07 18:10:01
  • KFEIN 9,16 -1,51 18:10:00
  • KGYO 6,81 8,27 18:10:00
  • KIMMR 14,92 0,81 18:10:00
  • KLKIM 31,24 -1,08 18:10:00
  • KLMSN 29,64 -1,00 18:10:00
  • KLNMA 11,79 -0,08 18:10:01
  • KLSER 28,12 -0,21 18:10:00
  • KLSYN 5,50 -3,00 18:10:00
  • KLYPV 57,20 -1,12 18:10:00
  • KMPUR 15,66 -1,39 18:10:00
  • KNFRT 11,67 -3,55 18:10:00
  • KOCMT 2,78 0,72 18:10:00
  • KONTR 26,54 -2,57 18:10:00
  • KONYA 4.945,00 -0,85 18:10:00
  • KOPOL 5,94 -2,94 18:10:00
  • KORDS 50,65 -0,59 18:10:00
  • KOTON 15,14 -1,75 18:10:00
  • KOZAA 96,85 -1,97 18:10:00
  • KOZAL 33,76 3,24 18:10:00
  • KRDMA 24,58 -1,36 18:10:00
  • KRDMB 21,50 -1,10 18:10:00
  • KRGYO 3,21 -1,23 18:10:00
  • KRPLS 7,81 0,51 18:10:00
  • KRSTL 11,40 -2,15 18:10:00
  • KSTUR 3.200,00 -2,14 18:10:01
  • KTLEV 15,18 1,00 18:10:00
  • KTSKR 67,70 -2,03 18:10:00
  • KUTPO 94,85 -2,17 18:10:00
  • KUYAS 39,30 -1,26 18:10:00
  • KZBGY 10,94 -9,96 18:10:00
  • KZGYO 24,40 0,16 18:10:00
  • LIDER 78,65 0,64 18:10:00
  • LILAK 27,24 -2,71 18:10:00
  • LKMNH 15,60 -2,62 18:10:00
  • LMKDC 27,72 -3,35 18:10:00
  • LRSHO 5,50 -1,26 18:10:00
  • LUKSK 117,10 9,95 18:10:00
  • LYDHO 177,60 0,06 18:10:00
  • LYDYE 12.890,00 -0,29 18:10:00
  • MAALT 1.003,00 -0,69 18:10:00
  • MACKO 40,78 -0,05 18:10:00
  • MAGEN 32,22 0,06 18:10:00
  • MAKTK 12,98 -1,96 18:10:00
  • MANAS 11,69 -9,94 18:10:00
  • MARBL 13,65 -3,53 18:10:00
  • MARKA 42,18 -2,45 18:10:00
  • MARMR 2,97 -4,81 18:10:00
  • MARTI 3,07 -0,97 18:10:00
  • MAVI 38,10 -1,19 18:10:00
  • MEDTR 26,74 -2,05 18:10:00
  • MEGMT 36,98 -5,86 18:10:00
  • MEKAG 4,09 -8,09 18:10:00
  • MEPET 17,42 4,75 18:10:01
  • MERCN 17,58 -2,87 18:10:00
  • MERIT 20,54 -1,25 18:10:00
  • MERKO 13,77 -0,58 18:10:00
  • METRO 5,14 0,59 18:10:00
  • MGROS 507,00 0,70 18:10:00
  • MHRGY 4,03 0,25 18:10:00
  • MIATK 36,80 -1,02 18:10:00
  • MMCAS 90,50 5,85 18:10:01
  • MNDRS 15,28 -1,36 18:10:00
  • MOBTL 7,15 -0,28 18:10:00
  • MRGYO 2,85 -1,38 18:10:00
  • MRSHL 1.614,00 -0,86 18:10:00
  • MSGYO 5,60 -2,10 18:10:00
  • MTRKS 24,08 -0,33 18:10:00
  • MTRYO 8,15 0,49 18:10:01
  • MZHLD 6,19 0,00 18:10:01
  • NATEN 8,35 -0,36 18:10:01
  • NETAS 61,30 -1,76 18:10:01
MENKUL FİYAT % ZAMAN
  • NIBAS 21,66 -0,91 18:10:01
  • NTGAZ 10,84 2,26 18:10:01
  • NTHOL 48,74 -1,77 18:10:01
  • NUGYO 9,25 -1,49 18:10:01
  • OBASE 35,72 -0,83 18:10:01
  • OFSYM 55,85 -1,33 18:10:01
  • ONCSM 231,80 -1,36 18:10:01
  • ONRYT 64,15 -1,46 18:10:01
  • OPT25 40,71 -0,71 18:10:00
  • OPTGY 142,05 0,39 18:10:00
  • OPTLR 47,54 0,11 18:10:00
  • ORCAY 3,90 1,30 18:10:01
  • ORGE 67,20 -1,47 18:10:01
  • OSMEN 8,77 -0,23 18:10:01
  • OSTIM 3,08 -3,75 18:10:01
  • OTKAR 458,25 -0,16 18:10:01
  • OTTO 436,00 0,93 18:10:01
  • OYAKC 21,54 -2,27 18:10:01
  • OYAYO 56,10 10,00 18:10:01
  • OYLUM 10,39 1,07 18:10:01
  • OYYAT 40,04 0,86 18:10:01
  • OZATD 181,10 0,11 18:10:01
  • OZKGY 14,43 -2,83 18:10:01
  • OZKGY 14,43 -2,83 18:10:01
  • OZRDN 10,95 -4,62 18:10:01
  • OZSUB 20,90 -1,60 18:10:01
  • OZYSR 39,10 0,26 18:10:01
  • PAGYO 85,10 -1,96 18:10:01
  • PAMEL 86,00 -1,71 18:10:01
  • PAPIL 15,65 -0,57 18:10:01
  • PARSN 85,45 -1,10 18:10:01
  • PATEK 27,76 1,24 18:10:01
  • PCILT 22,66 -1,39 18:10:01
  • PEKGY 12,62 0,08 18:10:01
  • PENGD 8,61 -1,03 18:10:01
  • PENTA 13,80 -1,43 18:10:01
  • PETKM 16,74 1,33 18:10:01
  • PGSUS 204,00 -0,29 18:10:01
  • PINSU 12,26 -1,21 18:10:01
  • PKART 71,70 -2,18 18:10:01
  • PKENT 256,50 1,89 18:10:01
  • PLTUR 21,40 -2,19 18:10:01
  • PNLSN 38,84 -1,32 18:10:01
  • PNSUT 11,10 -0,72 18:10:01
  • POLHO 16,63 -2,23 18:10:01
  • POLTK 8.755,00 2,28 18:10:01
  • PRDGS 6,13 1,16 18:10:01
  • PRKME 16,09 -0,62 18:10:01
  • PSDTC 145,70 -0,21 18:10:01
  • PSDTC 145,70 -0,21 18:10:01
  • PSDTC 145,70 -0,21 18:10:01
  • PSDTC 145,70 -0,21 18:10:01
  • PSGYO 2,94 4,26 18:10:01
  • QNBFK 54,05 0,28 18:10:01
  • QNBTR 494,75 -1,05 18:10:01
  • QUAGR 5,14 -6,72 18:10:01
  • RALYH 193,00 0,52 18:10:01
  • REEDR 9,84 0,51 18:10:01
  • RGYAS 154,00 -3,75 18:10:01
  • RNPOL 41,70 2,21 18:10:01
  • RODRG 22,24 2,96 18:10:01
  • RTALB 3,83 1,59 18:10:01
  • RUBNS 19,00 -0,31 18:10:01
  • RUZYE 15,11 -2,52 18:10:01
  • RYGYO 21,00 -0,76 18:10:01
  • RYSAS 14,64 0,34 18:10:01
  • SAFKR 26,04 -0,46 18:10:01
  • SAHOL 75,20 -0,86 18:10:01
  • SAMAT 6,18 0,00 18:10:01
  • SANFM 6,79 1,19 18:10:01
  • SANKO 21,42 -1,20 18:10:01
  • SARKY 15,15 1,34 18:10:01
  • SASA 2,87 0,00 18:10:01
  • SDTTR 176,00 -0,23 18:10:01
  • SEGMN 18,80 -2,99 18:10:01
  • SEGYO 6,06 9,98 18:10:01
  • SEKFK 8,44 -0,47 18:10:01
  • SELEC 72,00 -0,07 18:10:01
  • SELVA 1,92 -2,54 18:10:01
  • SERNT 9,07 2,83 18:10:01
  • SILVR 2,81 -1,75 18:10:01
  • SISE 35,68 0,79 18:10:01
  • SKBNK 8,10 -4,59 18:10:01
  • SKTAS 5,58 -1,59 18:10:01
  • SKYMD 12,17 -0,49 18:10:01
  • SMRTG 25,16 0,56 18:10:01
  • SMRVA 413,00 0,73 18:10:01
  • SNGYO 4,66 -1,27 18:10:01
  • SNICA 4,38 -0,45 18:10:01
  • SNKRN 220,00 6,02 18:10:01
  • SODSN 120,00 -3,85 18:10:01
  • SONME 147,00 0,55 18:10:01
  • SUMAS 267,75 -2,64 18:10:01
  • SURGY 51,30 -0,10 18:10:01
  • TABGD 223,00 -0,45 18:10:01
  • TARKM 348,50 -1,27 18:10:01
  • TATEN 16,98 6,13 18:10:01
  • TATGD 12,91 -1,00 18:10:01
  • TAVHL 254,50 -4,50 18:10:01
  • TBORG 167,60 -0,53 18:10:01
  • TCELL 93,15 -2,56 18:10:01
  • TCKRC 46,22 -3,91 18:10:01
  • TEHOL 32,40 -10,00 18:10:01
  • TEZOL 11,90 0,00 18:10:01
  • TGSAS 175,60 -2,98 18:10:01
  • THYAO 269,00 -0,74 18:10:01
  • TKFEN 72,05 -0,21 18:10:01
  • TKNSA 24,62 -3,53 18:10:01
  • TLMAN 93,00 -0,96 18:10:01
  • TMSN 101,10 -0,10 18:10:01
  • TNZTP 21,50 -0,56 18:10:01
  • TOASO 232,50 -1,69 18:10:01
  • TRGYO 74,45 1,22 18:10:01
  • TRILC 18,49 0,54 18:10:01
  • TSKB 11,84 -1,25 18:10:01
  • TSPOR 1,24 0,81 18:10:01
  • TTKOM 56,40 -1,05 18:10:01
  • TTRAK 526,00 0,38 18:10:01
  • TUKAS 2,65 -3,99 18:10:01
  • TUREX 8,36 -0,12 18:10:01
  • TURSG 12,84 1,10 18:10:01
  • ULAS 36,28 -5,82 18:10:01
  • ULUFA 3,79 0,26 18:10:01
  • ULUSE 168,70 0,48 18:10:01
  • USDTR 3.952,00 0,13 18:10:00
  • VAKBN 26,98 0,97 18:10:01
  • VAKFN 2,33 4,48 18:10:01
  • VAKKO 57,00 -1,21 18:10:01
  • VANGD 42,20 2,48 18:10:01
  • VBTYZ 17,08 0,41 18:10:01
  • VESBE 8,23 -0,96 18:10:01
  • VESTL 29,88 -0,20 18:10:01
  • VKFYO 21,22 -0,38 18:10:01
  • VKING 37,66 9,99 18:10:01
  • VSNMD 115,70 -2,94 18:10:01
  • YAPRK 252,00 0,50 18:10:01
  • YAYLA 30,12 -1,95 18:10:01
  • YEOTK 36,48 -1,08 18:10:01
  • YESIL 2,51 -3,83 18:10:01
  • YGGYO 130,60 -2,61 18:10:01
  • YGYO 1,70 -5,56 18:10:01
  • YIGIT 23,94 -1,56 18:10:01
  • YKBNK 31,96 -0,19 18:10:01
  • YKSLN 5,78 -1,03 18:10:01
  • YONGA 62,50 -2,27 18:10:01
  • YUNSA 8,51 0,12 18:10:01
  • YYAPI 2,39 -2,05 18:10:01
  • Z30EA 139,45 -0,14 18:10:00
  • Z30KE 110,60 -0,67 18:10:00
  • Z30KP 166,00 -0,57 18:10:00
  • ZEDUR 8,34 0,97 18:10:01
  • ZELOT 100,60 -1,37 18:10:00
  • ZGOLD 645,00 -1,11 18:10:00
  • ZOREN 3,22 -1,23 18:10:01
  • ZPBDL 173,85 -0,49 18:10:00
  • ZPT10 79,78 -0,70 18:10:00
  • ZPX30 152,35 -0,75 18:10:00
  • ZRE20 123,05 -0,32 18:10:00
  • ZRGYO 22,52 -0,09 18:10:01
  • ZSR25 36,79 -0,73 18:10:00
  • ZTM25 141,65 -0,39 18:10:00